Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Bryden Morris (Jr), Benjamin Logan 2 7.0 0 1 0 6 0 2.00 0.00
1 Cam Potter (Sr), Jonathan Alder 3 9.2 1 0 0 9 0 0.52 0.00
1 Griffin Schaub (So), Indian Lake 1 1.2 0 1 0 1 0 2.40 0.00
1 Jaxon Snipes (Fr), Indian Lake 1 5.0 0 0 0 4 0 0.60 0.00
1 Tyler Tidwell (Fr), Indian Lake 1 1.0 0 0 1 0 0 0.00 0.00
1 Jack Traylor (So), Graham 1 1.0 0 0 0 2 0 1.00 0.00
7 Greg Kennedy (Sr), Jonathan Alder 4 22.0 4 0 0 40 3 1.00 0.32
8 Mason Keaton (Sr), Jonathan Alder 4 19.1 4 0 0 24 0 1.19 0.36
9 Camdon Tuttle (Sr), Indian Lake 6 31.1 3 2 0 31 0 0.80 0.67
10 Chris Fogan (Sr), Bellefontaine 9 20.0 5 1 1 26 0 1.30 0.70
11 Hayden Himes (Sr), Shawnee 4 19.2 2 1 0 16 0 1.17 0.71
12 Mason Amato (So), Kenton Ridge 5 9.2 1 0 1 4 0 1.24 0.72
13 Dylan Greer (Jr), Kenton Ridge 9 32.0 6 1 0 24 0 1.13 0.88
13 Zach Hennigan (Sr), Shawnee 9 40.0 1 0 0 50 0 0.93 0.88
15 Andy Yoder (Sr), Jonathan Alder 6 7.0 0 0 0 2 0 1.00 1.00
16 Ashton Martin (Jr), Jonathan Alder 5 27.0 4 0 0 29 1 0.85 1.04
17 Hayden Vanhoose (Jr), Graham 6 6.2 1 0 0 8 0 1.20 1.05
18 AJ Hootman (Sr), Shawnee 7 18.1 1 1 0 26 0 0.98 1.15
19 Carter Olinger (So), Tecumseh 6 6.0 0 0 1 7 0 1.83 1.17
20 Jake Beard (Jr), Kenton Ridge 8 38.2 4 2 0 45 2 0.57 1.27
21 Tyler Krebehenne (Jr), North Union 7 40.2 4 1 1 40 0 1.06 1.38
22 Dawson Finfrock (Sr), Indian Lake 4 5.0 2 0 1 6 0 1.40 1.40
23 Anthony Griffith (Jr), Benjamin Logan 2 4.1 0 0 0 2 0 2.54 1.62
24 Burke Lillard (Sr), Indian Lake 5 29.2 2 1 0 34 0 0.91 1.65
25 Spencer Stolly (Fr), Bellefontaine 6 16.2 2 1 0 13 0 1.44 1.68
26 Thomas Elliott (Sr), Indian Lake 7 12.1 1 0 0 6 0 0.89 1.70
26 Noah Fellure (Sr), London 7 37.0 3 2 1 41 0 1.27 1.70
28 Caleb Obee (Sr), Kenton Ridge 4 4.0 0 0 0 7 0 0.75 1.75
29 Bradon Collins (So), London 6 27.2 4 1 1 47 1 1.27 1.77
30 Tyler Barton (Jr), Jonathan Alder 5 27.0 4 1 0 27 0 1.30 1.82
31 Jose Sandoval (Fr), Bellefontaine 4 11.0 1 0 0 10 0 1.46 1.91
31 Colt Teepe (So), Urbana 3 3.2 0 0 0 0 0 1.91 1.91
33 Holden Dunham (Jr), Graham 5 10.2 0 0 0 7 0 0.84 1.97
34 Drew Schmidt (Sr), North Union 3 17.1 2 1 0 14 0 1.10 2.02
35 Riley Brown (Sr), Tecumseh 5 10.1 1 0 0 7 0 1.74 2.03
36 Ethan Clos (So), Kenton Ridge 2 6.2 1 0 0 4 0 1.20 2.10
36 Zach Deel (Jr), Kenton Ridge 9 20.0 1 1 0 18 0 1.20 2.10
38 Madden Lillard (Jr), Indian Lake 5 18.2 1 0 0 17 0 1.18 2.25
39 Charlie Bible (Sr), Bellefontaine 2 3.0 0 0 0 1 0 1.33 2.33
39 Connor Lacey (Sr), London 2 3.0 0 1 0 2 0 1.33 2.33
39 Dylan Lafollette (Jr), Graham 1 3.0 1 0 0 3 0 1.33 2.33
39 Grady Lantz (Fr), Urbana 5 21.0 2 1 1 27 0 1.24 2.33
43 Will Donahoe (Sr), Urbana 6 32.0 4 2 0 25 0 1.44 2.41
44 Owen Larison (Sr), Bellefontaine 2 8.2 0 1 0 6 0 1.96 2.42
45 Colton Bower (So), Tecumseh 6 14.1 2 1 1 7 0 0.91 2.44
46 Breyton Reisinger (Jr), Graham 6 34.0 4 2 0 35 0 1.18 2.47
47 Adam Levy (Jr), Graham 4 16.1 2 0 0 18 0 1.35 2.57
47 Gabe Martin (Sr), Graham 7 32.2 3 1 1 40 0 1.44 2.57
49 Jesse Bush (Sr), Tecumseh 4 5.1 1 1 0 7 0 2.25 2.63
50 Colin Nickell (So), London 5 22.1 2 0 1 33 1 1.52 2.82

* To qualify, a player must have at least 0.66 innings pitched per game played