Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Chloe Crumm (Fr), Benjamin Logan 1 1.0 0 0 0 2 0 0.00 0.00
2 Marlee Jacobs (Sr), Jonathan Alder 21 121.1 20 1 0 175 0 0.72 0.92
3 Brenna Martino (Fr), North Union 4 7.0 0 0 0 2 0 1.14 1.00
4 Tayteum Vigansky (Sr), Bellefontaine 20 130.0 10 8 0 185 2 1.00 1.51
5 Reese DeCamp (So), North Union 14 72.0 11 0 1 65 1 1.14 1.56
6 Laine Sparks (Jr), North Union 9 47.0 5 3 0 62 2 1.26 2.09
7 Alyssa Miller (So), Jonathan Alder 8 20.0 2 0 0 27 0 1.25 2.10
8 Madison Brentlinger (So), Indian Lake 16 77.2 9 3 0 49 1 1.17 2.52
9 Kylie Ropp (Jr), Kenton Ridge 28 167.2 19 7 0 151 4 1.26 2.80
10 Aleeseah Trimmer (Fr), Shawnee 26 129.0 14 5 1 120 0 1.19 3.04
11 Marah Donahoe (Sr), Urbana 20 96.1 4 11 0 101 0 1.79 3.27
12 Taylor Lafferty (Sr), Benjamin Logan 12 44.1 6 4 0 30 2 1.96 3.32
13 Ava Wills (Jr), Shawnee 10 27.0 3 0 0 8 0 0.74 3.37
14 Delaney Husted (Jr), Northwestern 19 94.1 4 14 0 87 1 1.58 3.93
15 Kyanne Tyson (Fr), Kenton Ridge 4 13.1 0 3 1 5 0 1.43 4.20
16 Maelly McGowen (Sr), Graham 2 8.0 0 1 0 7 0 2.00 4.38
17 Emily Skelley (Sr), Urbana 15 53.0 2 7 0 39 0 1.89 4.49
18 Natalie Frey (So), London 11 23.1 2 1 0 11 0 1.46 4.50
19 Macy Baker (So), London 14 45.0 3 3 0 22 0 1.73 4.67
20 Marissa Pine (So), Graham 20 90.0 5 10 0 108 0 1.79 4.74
21 Natalie Neumeier (Fr), Jonathan Alder 6 5.2 0 0 0 3 0 1.41 4.94
22 Kenedi Hays (Sr), Tecumseh 20 107.0 10 10 0 126 2 1.57 5.36
23 Lexi Lones (Sr), Indian Lake 12 55.1 6 5 1 25 0 1.32 5.44
24 Quinlan Casey (Fr), Bellefontaine 2 5.0 0 0 0 4 0 1.60 5.60
24 Allie Moore (Jr), London 2 5.0 0 1 0 1 0 1.60 5.60
26 Kyah Moore (Jr), Benjamin Logan 12 41.2 7 4 0 54 1 2.23 5.71
27 Briana Peterman (Jr), London 20 67.2 6 7 1 54 0 2.26 5.79
28 Hailey Berry (Sr), Shawnee 7 11.0 0 1 0 8 0 1.55 7.00
28 Averie Vigansky (So), Bellefontaine 3 11.0 1 1 0 9 0 2.64 7.00
30 Emily Taylor (Jr), Northwestern 8 19.1 0 2 0 13 0 2.85 7.60
31 Natalee Fyffe (So), Kenton Ridge 2 4.0 0 0 0 0 0 2.00 8.75
32 Gabby Aills (Sr), Northwestern 11 18.2 0 1 0 7 0 2.46 10.13
33 Carissa Tourney (So), Graham 9 21.1 0 2 0 13 0 2.91 10.17
34 Maura Simpson (Fr), Shawnee 7 11.1 1 0 0 8 0 2.65 10.50
35 Melanie Hill (So), Tecumseh 8 20.0 0 2 0 5 0 2.80 11.55
36 Makayla Mills (Fr), Graham 6 11.1 0 4 0 8 0 3.53 14.21
37 Amerie Matthews (Fr), Tecumseh 2 5.1 0 1 0 2 0 4.69 19.69
38 Skyler Sullivan (Jr), Kenton Ridge 1 1.2 0 0 0 2 0 4.80 25.20

* To qualify, a player must have at least 0.66 innings pitched per game played