Boys Bowling - Match Statistics

Tuesday, January 23, 2024

Shawnee
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Matthew Crossman 245 223 468 234.0
Jaden Pennywitt 265 199 464 232.0
Zayne Green 200 217 417 208.5
Dorian Green 203 181 384 192.0
Luke Ault 204 172 376 188.0
REGULAR GAMES TOTAL 1117 992 2109 1,054.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  211 148 192 203 754 188.5
TOTALS PINS  
  2863  
Northwestern
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Landon Kegley 248 227 475 237.5
Jamie Partlow 222 233 455 227.5
Blake Williams 247 202 449 224.5
Kyler Bevill 181 222 403 201.5
Nathan Hackett 176 192 368 184.0
REGULAR GAMES TOTAL 1074 1076 2150 1,075.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  143 174 232 227 776 194.0
TOTALS PINS  
  2926