Boys Bowling - Match Statistics

Friday, December 8, 2023

Graham
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Daniel Evans 235 259 494 247.0
Andrew Clark 201 157 358 179.0
Peyton Schwierking 174 176 350 175.0
Dawson Lewis 160 183 343 171.5
Will Stover 170 121 291 145.5
REGULAR GAMES TOTAL 940 896 1836 918.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  193 200 157 154 704 176.0
TOTALS PINS  
  2540  
Kenton Ridge
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kebeck Wells 245 237 482 241.0
Logan Duncan 200 276 476 238.0
Landon Matheny 256 204 460 230.0
Andru Keplinger 197 170 367 183.5
Raymond Estep 193 193 193.0
Sub #1 188 188 188.0
REGULAR GAMES TOTAL 1091 1075 2166 1,083.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  235 239 200 226 900 225.0
TOTALS PINS  
  3066