Boys Bowling - Match Statistics

Tuesday, January 16, 2024

London
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Noah Davis 175 203 378 189.0
Wyatt Hallmon 175 176 351 175.5
Dustin Baldwin 163 187 350 175.0
Brynden Graessle 182 161 343 171.5
Lane Cremeens 138 156 294 147.0
REGULAR GAMES TOTAL 833 883 1716 858.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  164 193 148 186 691 172.8
TOTALS PINS  
  2407  
Urbana
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brevan Staley 233 196 429 214.5
Kohldon Belt 219 206 425 212.5
Draden Belt 223 172 395 197.5
Logan Dale 119 168 287 143.5
Blayne Gullett 127 157 284 142.0
REGULAR GAMES TOTAL 921 899 1820 910.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 242 168 137 712 178.0
TOTALS PINS  
  2532