Boys Track - Statistics
Updated: 4/19/2013
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jordan Seebeck | Tecumseh | :11.95 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kody Pritt | Tecumseh | :24.08 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kody Pritt | Tecumseh | :52.89 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Andy Gemmaka | Tecumseh | 2:12.61 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Andy Gemmaka | Tecumseh | 4:54.95 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Andy Gemmaka | Tecumseh | 10:35.36 |
| 110 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Justis Seitz | Tecumseh | :16.56 |
| 300 Meter IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Justis Seitz | Tecumseh | :43.69 |
| 400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Tecumseh | :47.30 | |
| 800 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Tecumseh | 1:41.79 | |
| 1600 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Tecumseh | 3:43.12 | |
| 3200 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Tecumseh | 9:15.03 | |
| 6400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Tecumseh | 20:47.45 | |
| Shotput | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Jacob Riley | Tecumseh | 32'08.50" |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Michael Herbert | Tecumseh | 94'05.00" |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Kody Pritt | Tecumseh | 19'09.50" |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Kody Pritt | Tecumseh | 6'02.00" |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Rob Berkshire | Tecumseh | 11'06.00" |

