
Boys Basketball - Game Statistics
| Tuesday, December 10, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Davis | 6-13 | 3-7 | 4-5 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 19 |
| Josiah McFarland | 6-10 | 0-1 | 3-5 | 2 | 8 | 10 | 3 | 1 | 1 | 2 | 0 | 15 |
| Malik Quisenberry | 5-8 | 2-2 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 14 |
| Cam Wardley | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 5 |
| Shawn Mosser | 2-2 | 0-0 | 0-1 | 1 | 7 | 8 | 2 | 1 | 3 | 6 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Henry | 1-1 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Cam Moore | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landon Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traquan Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 6-14 | 13-20 | 8 | 28 | 36 | 11 | 5 | 6 | 18 | 0 | 63 | |
| 55.0% | 42.9% | 65.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Honore | 5-13 | 0-1 | 6-10 | 5 | 2 | 7 | 5 | 1 | 0 | 2 | 2 | 16 |
| Dillon Knueven | 5-10 | 4-6 | 2-4 | 3 | 2 | 5 | 2 | 4 | 0 | 3 | 2 | 16 |
| Justin LeVan | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 2 |
| Nathan Mays | 4-12 | 0-2 | 3-4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 11 |
| Alex Niswonger | 1-8 | 0-3 | 3-7 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Niswonger | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Trevor Thomas | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jordan Underwood | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 4-14 | 14-27 | 17 | 14 | 31 | 12 | 7 | 1 | 10 | 20 | 58 | |
| 36.4% | 28.6% | 51.9% | ||||||||||
