Boys Basketball - Game Statistics

Friday, January 24, 2014
  36
Northwestern
  1 2 3 4 T
  NTH 11 8 10 7 36  
  URB 17 19 26 18 80  
80  
Urbana

Northwestern
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Hicks 0-0 0-0 0-0 1 1 2 2 0 0 1 1 0
Shane Salley 0-2 0-2 0-0 1 1 2 1 0 0 3 1 0
Trevor Gebby 1-2 0-0 3-3 1 0 1 4 0 0 3 1 5
Logan Voorhees 3-6 0-1 0-0 1 1 2 0 1 0 3 3 6
Ryan Cleland 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Michael Matthews 0-1 0-1 0-0 0 1 1 1 0 0 7 1 0
Andy Elliott 5-11 1-1 2-2 0 5 5 0 0 1 3 4 13
Ross Elliott 5-13 1-3 1-2 0 2 2 0 0 0 3 3 12
Austin Kilgore 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Ronald Breakall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ellis Ulery 0-3 0-0 0-0 1 4 5 0 1 2 1 5 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-38 2-8 6-7 5 17 22 8 2 3 24 20 36
  36.8% 25.0% 85.7%  

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Honore 7-13 0-1 1-3 3 1 4 6 3 1 2 0 15
Dillon Knueven 5-8 0-0 4-6 0 0 0 3 4 0 0 1 14
Justin LeVan 3-8 0-1 2-4 1 1 2 0 3 0 0 2 8
Nathan Mays 7-13 0-0 1-1 6 6 12 1 3 0 0 2 15
Alex Niswonger 0-3 0-2 1-2 0 2 2 3 1 0 2 0 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Najhea Honore 1-3 0-0 2-3 5 2 7 1 2 1 0 2 4
Jaymen Neff-Strickland 1-3 0-0 1-2 0 1 1 0 0 0 0 0 3
Sam Niswonger 3-3 0-0 2-2 0 2 2 4 2 0 1 3 8
Trevor Thomas 2-5 0-1 1-2 1 3 4 0 1 0 0 2 5
Jordan Underwood 2-2 1-1 2-4 0 0 0 1 0 0 0 0 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-61 1-6 17-29 17 20 37 19 19 2 5 12 80
  50.8% 16.7% 58.6%