
Boys Basketball - Game Statistics
| Saturday, February 8, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ricketts | 2-7 | 1-4 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 6 |
| Tanner Rader | 0-5 | 0-3 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 0 | 4 |
| Thorne Stephens | 2-7 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 4 |
| Austin Ahle | 3-6 | 0-0 | 4-5 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 10 |
| Dalton Greene | 2-9 | 0-0 | 3-6 | 3 | 4 | 7 | 5 | 1 | 1 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Ackley | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Trent Kramer | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Desean Ward | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 1-9 | 15-21 | 8 | 18 | 26 | 10 | 6 | 3 | 17 | 0 | 40 | |
| 30.0% | 11.1% | 71.4% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Traquan Brown | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shawn Mosser | 3-7 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 6 |
| Malik Quisenberry | 6-10 | 2-5 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 14 |
| Landon Smith | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Casey Stafford | 1-5 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Davis | 4-10 | 3-8 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 11 |
| Conner Henry | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Josiah McFarland | 1-2 | 0-0 | 7-8 | 0 | 9 | 9 | 2 | 4 | 2 | 1 | 0 | 9 |
| Cam Moore | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cam Wardley | 3-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 7-20 | 9-10 | 4 | 24 | 28 | 16 | 13 | 5 | 9 | 0 | 62 | |
| 46.0% | 35.0% | 90.0% | ||||||||||
