Boys Basketball - Game Statistics

Friday, February 6, 2015
  71
Urbana
  1 2 3 4 T
  URB 19 17 19 16 71  
  NTH 11 9 11 16 47  
47  
Northwestern

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Honore 3-6 2-4 0-0 0 3 3 4 3 0 1 0 8
Cameron Logwood 13-25 0-4 3-3 5 1 6 2 0 1 0 0 29
Nathan Mays 7-8 0-0 2-3 5 5 10 7 9 0 2 0 16
Jaymen Neff-Strickland 0-3 0-2 1-2 0 0 0 2 0 0 2 0 1
Sam Niswonger 2-3 1-2 0-0 0 1 1 3 4 1 0 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Levi Boettcher 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Greg Coffey 0-1 0-1 1-2 1 0 1 0 0 1 1 0 1
Cody Grim 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Najhea Honore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kalen Howell 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
Trevor Thomas 2-5 0-1 0-0 0 2 2 0 0 0 0 0 4
Jace Underwood 0-1 0-0 0-1 2 0 2 0 0 0 3 0 0
Jordan Underwood 2-2 0-0 0-2 0 0 0 0 0 0 2 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-55 3-14 8-15 13 16 29 19 16 3 12 0 71
  54.5% 21.4% 53.3%  

Northwestern
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ron Breakall 0-1 0-0 3-5 1 2 3 1 1 0 2 1 3
Cole Brewer 1-2 0-0 0-0 0 2 2 0 0 0 2 4 2
Ryan Cleland 0-1 0-1 0-0 1 0 1 1 1 0 4 1 0
Andy Elliott 6-12 0-1 6-7 3 2 5 1 1 0 4 3 18
Trevor Gebby 1-4 0-0 2-2 0 3 3 0 1 0 2 1 4
Teddy Hicks 0-1 0-1 2-2 0 1 1 3 2 0 5 1 2
Liam Randall 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
Shane Salley 3-6 2-2 0-0 0 1 1 2 1 0 2 1 8
Ellis Ulery 2-5 0-0 1-5 5 3 8 1 0 0 1 5 5
Derek Whip 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-35 3-6 14-21 10 15 25 9 7 0 23 17 47
  42.9% 50.0% 66.7%