Boys Basketball - Game Statistics

Saturday, January 10, 2015
  85
West Carrollton
  1 2 3 4 T
  WC - - - - 85  
  STB - - - - 81  
81  
Stebbins

West Carrollton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Craig 13-23 0-3 3-5 9 12 21 5 0 3 4 4 29
Dylan Craver 0-1 0-1 0-0 0 0 0 1 0 0 3 1 0
Ryan Custenborder 4-8 0-0 1-4 5 2 7 0 0 0 1 4 9
Lathan Hartman 2-4 0-0 1-2 1 0 1 3 0 0 1 5 5
Jake Haye 3-4 0-0 0-0 3 3 6 0 0 1 1 5 6
Chad Holland 4-4 0-0 0-1 0 4 4 0 0 0 1 4 8
Mehdi Hossein 8-17 0-2 4-5 1 2 3 5 0 1 1 2 20
Spencer O'Day 3-10 1-1 1-3 2 2 4 3 1 0 1 3 8
Daniel Price 0-3 0-0 0-0 1 0 1 0 0 0 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  37-74 1-7 10-20 22 25 47 17 1 5 14 30 85
  50.0% 14.3% 50.0%  

Stebbins
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ja'Quan Dangerfield 7-15 0-1 7-12 2 1 3 5 2 0 3 0 21
G'Jailen Leak 0-2 0-0 0-0 2 0 2 0 1 0 0 0 0
DeWayne Parks 7-17 2-8 0-2 1 0 1 0 1 0 2 0 16
Michael Pickel 1-3 0-0 1-1 1 1 2 1 0 0 0 0 3
Michael Schuster 4-7 2-5 6-7 1 3 4 1 0 0 2 0 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Calvin Bransford Jr 2-4 0-0 2-6 1 3 4 0 0 1 0 0 6
Kameron Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Michael Mills 0-0 0-0 1-2 1 0 1 1 0 0 0 0 1
Evan Monaghan 3-7 2-4 10-12 4 8 12 4 0 1 0 0 18
Kj Parks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-55 6-18 27-42 13 16 29 12 4 2 7 0 81
  43.6% 33.3% 64.3%