Boys Basketball - Game Statistics

Friday, December 18, 2015
  69
Urbana
  1 2 3 4 T
  URB 17 18 13 21 69  
  NTH 7 4 12 4 27  
27  
Northwestern

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Levi Boettcher 5-6 2-3 3-4 0 1 1 2 2 0 0 0 15
Kalen Howell 4-6 2-2 1-2 2 1 3 1 2 0 0 0 11
Cameron Logwood 1-5 0-2 3-4 3 2 5 4 1 0 1 0 5
Jace Underwood 0-2 0-1 0-0 1 2 3 4 1 0 1 0 0
Jordan Underwood 8-19 3-6 1-2 2 2 4 1 3 1 0 0 20
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Riley Emmons 5-8 3-4 0-0 0 0 0 1 1 0 3 0 13
Najhea Honore 1-4 0-0 0-0 2 9 11 2 0 0 2 0 2
Ty Horsely 0-0 0-0 1-2 0 2 2 2 0 0 0 0 1
Dakota Hower 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
Alex Lohnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Reid Taylor 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-52 10-18 9-14 12 20 32 17 11 1 8 0 69
  48.1% 55.6% 64.3%  

Northwestern
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Joe Allen 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
Cole Brewer 1-7 0-0 0-2 3 3 6 0 0 1 2 2 2
Ryan Cleland 1-3 1-3 0-0 0 3 3 2 1 0 1 0 3
Trevor Gebby 0-2 0-0 1-2 4 2 6 1 0 1 2 2 1
Evan Noffke 1-3 1-3 0-0 0 1 1 2 0 0 0 0 3
Liam Randall 0-1 0-1 0-3 1 1 2 1 0 0 6 1 0
Shane Salley 0-0 0-0 0-0 0 0 0 0 2 0 2 0 0
Ellis Ulery 4-10 0-1 5-8 1 3 4 1 0 0 2 3 13
Kurt Waters 2-9 0-1 0-0 3 4 7 1 0 3 4 5 4
Derek Whip 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-37 2-9 7-17 12 20 32 8 3 5 21 13 27
  24.3% 22.2% 41.2%