Boys Basketball - Game Statistics

Monday, December 28, 2015
  50
Greenon
  1 2 3 4 T
  GRN 11 8 21 10 50  
  EAT 24 13 26 18 81  
81  
Eaton

Greenon
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jake Richards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trevor Anderson 0-4 0-3 2-2 0 2 2 2 0 1 5 1 2
Tim Blase 2-6 1-3 0-0 1 1 2 1 0 0 2 0 5
Colin Campbell 1-2 0-0 0-0 2 2 4 0 1 2 4 3 2
Logan Coppock 7-11 0-0 2-2 1 1 2 0 0 0 0 4 16
Keegan Flanegin 1-2 0-0 3-4 0 0 0 0 0 0 0 0 5
Andy Horton 1-4 0-1 0-0 2 1 3 3 2 1 1 4 2
Owen Leathley 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
Austin Swope 5-15 1-4 4-5 2 3 5 0 1 0 6 1 15
Riley Williams 1-2 0-0 0-0 0 3 3 1 1 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-47 2-12 12-15 8 13 21 7 5 4 19 14 50
  38.3% 16.7% 80.0%  

Eaton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trey Smith 8-10 4-6 1-1 1 1 2 4 3 0 0 0 21
Danny Howard 5-7 0-1 0-0 0 4 4 2 1 1 1 0 10
Trevor Pittman 4-12 1-6 1-1 2 1 3 5 3 0 1 0 10
Ronnie Lindsey 3-7 0-1 1-2 0 1 1 1 2 0 0 0 7
Brayden Waggoner 3-5 0-0 1-1 1 0 1 0 0 0 0 0 7
Tyler Springmier 2-3 0-0 3-4 3 0 3 0 0 0 1 0 7
Jason Sneed 3-8 0-2 1-2 2 1 3 0 4 0 1 0 7
Lew Bowser 2-3 1-2 0-0 0 0 0 2 1 0 2 0 5
Donnie Nicodemus 1-5 0-0 1-1 4 1 5 1 2 0 1 0 3
Max Fadden 1-2 0-0 0-0 1 3 4 1 0 0 0 0 2
Aaron Tolliver 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
Grant Sullender 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-65 6-19 9-12 14 13 27 17 17 1 8 0 81
  50.8% 31.6% 75.0%