Boys Basketball - Game Statistics

Friday, January 2, 2009
  76
Northwestern
  1 2 3 4 5 T
  NTH 24 6 15 21 10 76  
  GRN 14 22 11 19 2 68  
68  
Greenon

Northwestern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Daniel Moehn 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0
Benjamin Sigler 2-5 1-1 5-6 0 3 3 4 1 0 3 0 10
Jadon Jenkins 10-16 0-2 2-9 3 5 8 1 1 0 4 0 22
Tony Carson 6-12 1-1 2-4 6 5 11 3 1 0 2 0 15
Mitchell Wolfarth 5-12 1-1 5-6 3 7 10 3 2 1 3 0 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Parker Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chad Anderson 1-3 0-0 0-0 1 0 1 0 1 0 2 0 2
Ryan Pearson 1-4 0-1 9-13 1 4 5 5 4 0 0 0 11
Curtis Scheerschmidt 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0
Danny Viney 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Richard Ryan 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-54 3-6 23-39 14 30 44 18 10 1 19 0 76
  46.3% 50.0% 59.0%  

Greenon
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quinn Charney 1-3 0-2 0-1 0 2 2 2 0 0 1 0 2
John Klarer 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Keenan Kozak 0-1 0-0 3-4 0 2 2 0 0 0 0 0 3
Trent Kramer 5-5 0-0 1-3 4 2 6 0 1 0 1 0 11
Dalton Lacy 5-13 3-8 0-2 1 6 7 4 0 0 4 0 13
Kody Phelps 1-4 0-1 0-0 0 2 2 2 0 0 2 0 2
Josh Pilcher 4-9 1-5 2-2 0 1 1 3 2 0 2 0 11
Zach Pilcher 6-19 1-6 3-3 0 0 0 1 0 0 3 0 16
Austin wicklifte 5-8 0-0 0-1 2 4 6 1 2 0 0 0 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-63 5-22 9-16 8 19 27 13 5 0 13 0 68
  42.9% 22.7% 56.3%