
Boys Basketball - Game Statistics
| Wednesday, February 17, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Que Carter | 3-8 | 1-2 | 1-2 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 8 |
| Nate Dodds | 3-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| Chris Lowe | 1-4 | 1-2 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| Zach Showalter | 3-6 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 8 |
| Michael Stockton | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bean | 3-6 | 0-0 | 0-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| Matt Gump | 6-9 | 2-3 | 1-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 15 |
| Josh Jones | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 8-13 | 3-9 | 10 | 16 | 26 | 12 | 5 | 2 | 6 | 12 | 53 | |
| 45.7% | 61.5% | 33.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Holmes | 1-5 | 0-3 | 5-6 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 7 |
| Mike McKee | 2-6 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 7 |
| Zach Rapp | 5-10 | 0-3 | 1-2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 11 |
| Erik Smith | 4-6 | 2-3 | 5-7 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 15 |
| Karson Williams | 6-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Beidelschies | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Culbertson | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Justin Greear | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 3-13 | 13-17 | 7 | 18 | 25 | 13 | 5 | 1 | 11 | 0 | 56 | |
| 51.3% | 23.1% | 76.5% | ||||||||||
