Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Zach Vernon, North Union 26 410 15.8 156 249 62.7 10 30 33.3 88 110 80.0
2 Taber Headings, Jonathan Alder 25 185 7.4 71 123 57.7 25 57 43.9 18 32 56.3
3 Zion Crowe, Shawnee 23 400 17.4 155 275 56.4 19 57 33.3 71 112 63.4
4 Max Keely, Urbana 22 177 8.0 77 138 55.8 2 9 22.2 21 30 70.0
5 Terrell Robinson, Kenton Ridge 23 162 7.0 69 125 55.2 0 0 0.0 24 34 70.6
6 Owen Davis, North Union 26 363 14.0 143 262 54.6 1 8 12.5 76 101 75.2
7 Joey Walker, Jonathan Alder 24 213 8.9 84 154 54.5 1 8 12.5 44 85 51.8
8 Caiden Nicol, Indian Lake 25 415 16.6 152 279 54.5 19 63 30.2 92 155 59.4
9 R.J. Griffin, Shawnee 23 292 12.7 111 217 51.2 22 58 37.9 48 63 76.2
10 Zach Jones, London 23 348 15.1 132 259 51.0 13 49 26.5 71 123 57.7
11 Collin O'Connor, Tecumseh 24 529 22.0 204 417 48.9 22 76 28.9 99 147 67.3
12 Zack Vanscoy, Graham 22 201 9.1 71 147 48.3 3 10 30.0 56 89 62.9
13 Rayvon Rogan, Urbana 21 170 8.1 73 154 47.4 4 24 16.7 20 32 62.5
14 Max Parish, North Union 26 155 6.0 66 141 46.8 15 52 28.8 8 16 50.0
15 Caleb Bailey, Northwestern 18 96 5.3 37 80 46.3 0 0 0.0 22 39 56.4
16 Jonathan Hildebrand, Urbana 23 243 10.6 90 196 45.9 25 89 28.1 38 63 60.3
17 Peyton Heiss, Jonathan Alder 25 374 15.0 120 264 45.5 68 164 41.5 66 84 78.6
18 Camdon Tuttle, Indian Lake 24 294 12.3 104 230 45.2 60 148 40.5 26 30 86.7
19 Breshon Jacobs, Benjamin Logan 23 97 4.2 45 100 45.0 0 1 0.0 7 33 21.2
20 Matt Linger, Tecumseh 24 120 5.0 53 118 44.9 0 4 0.0 14 30 46.7
21 Aiden Hannon, Kenton Ridge 23 242 10.5 94 210 44.8 17 48 35.4 37 57 64.9
22 Aaron Krebehenne, North Union 26 304 11.7 106 241 44.0 44 112 39.3 48 60 80.0
23 Eric Goddard, Graham 23 252 11.0 86 198 43.4 38 117 32.5 42 63 66.7
24 Declan Shannon, Bellefontaine 20 77 3.9 33 76 43.4 6 16 37.5 5 10 50.0
25 Gabe Rhonemus, Northwestern 18 59 3.3 29 67 43.3 0 1 0.0 1 19 5.3
26 Cooper Bair, Shawnee 24 123 5.1 44 102 43.1 22 58 37.9 13 22 59.1
27 Kaden Arn, Benjamin Logan 17 245 14.4 86 201 42.8 11 40 27.5 62 81 76.5
28 Isaiah Jones, London 23 234 10.2 89 210 42.4 8 33 24.2 48 66 72.7
29 Caleb Wurster, Indian Lake 25 337 13.5 120 284 42.3 20 62 32.3 77 120 64.2
30 Austin McGowan, Benjamin Logan 23 123 5.3 49 116 42.2 3 25 12.0 22 41 53.7
31 Patrick Fultz, Shawnee 24 258 10.8 91 218 41.7 38 104 36.5 38 59 64.4
32 Landon Key, Urbana 23 166 7.2 54 130 41.5 10 39 25.6 48 83 57.8
33 Brady King, Kenton Ridge 22 168 7.6 57 141 40.4 40 99 40.4 14 16 87.5
34 Bode McGuire, Graham 23 210 9.1 79 197 40.1 33 110 30.0 19 29 65.5
35 Will Donahoe, Urbana 23 234 10.2 80 200 40.0 20 73 27.4 54 80 67.5
36 Carter Snapp, Bellefontaine 23 107 4.7 43 108 39.8 0 7 0.0 21 38 55.3
37 Kobi Payne, London 23 119 5.2 42 106 39.6 28 81 34.6 7 13 53.8
38 Brady Carter, London 23 257 11.2 96 247 38.9 35 111 31.5 30 51 58.8
39 Riley Neer, Bellefontaine 22 102 4.6 39 101 38.6 10 33 30.3 14 28 50.0
40 Kaden Reames, Bellefontaine 19 157 8.3 54 140 38.6 22 61 36.1 27 44 61.4
41 EJ Martin, Benjamin Logan 17 104 6.1 35 92 38.0 25 63 39.7 9 17 52.9
42 Ryan Harrington, Northwestern 18 67 3.7 30 79 38.0 0 0 0.0 7 20 35.0
43 Luke Jackson, Indian Lake 25 318 12.7 111 294 37.8 63 186 33.9 33 53 62.3
44 Caden Harrod-Allen, Tecumseh 24 116 4.8 39 104 37.5 21 56 37.5 17 28 60.7
45 Eli Hollingsworth, Graham 23 105 4.6 40 107 37.4 7 27 25.9 18 25 72.0
46 CJ Wilson, Bellefontaine 22 190 8.6 63 172 36.6 12 39 30.8 52 100 52.0
47 Evan Parker, Tecumseh 24 209 8.7 81 223 36.3 35 122 28.7 12 25 48.0
48 Ben Sells, Graham 23 280 12.2 94 259 36.3 29 120 24.2 63 83 75.9
49 Brayden Stafford, Tecumseh 24 157 6.5 54 150 36.0 42 125 33.6 7 9 77.8
50 Ryan Dorrell, Kenton Ridge 12 92 7.7 32 90 35.6 18 53 34.0 10 16 62.5

* To qualify, a player must have at least 3 attempts per team's games played