Indian Lake
Boys Basketball

 
Results
Nov. 2007 OPPONENT RESULT RECORD
Thu. 29 at Tecumseh L 74-60 0-1 (0-1)
Dec. 2007 OPPONENT RESULT RECORD
Tue. 4 Jackson Center W 53-34 1-1 (0-1)
Fri. 7 at Northwestern W 73-65 2-1 (1-1)
Thu. 13 at Stebbins W 65-48 3-1 (2-1)
Tue. 18 West Liberty-Salem W 46-27 4-1 (2-1)
Fri. 21 at Benjamin Logan W 63-57 5-1 (3-1)
Thu. 27 at Bellefontaine L 49-45 5-2 (3-2)
Sat. 29 at Urbana W 61-54 6-2 (4-2)
Jan. 2008 OPPONENT RESULT RECORD
Fri. 4 Greenon W 64-43 7-2 (5-2)
Thu. 10 Kenton Ridge L 72-70    Overtime 7-3 (5-3)
Sat. 12 Northwestern W 65-50 8-3 (6-3)
Tue. 15 Graham L 61-53 8-4 (6-4)
Fri. 18 at Graham L 75-69 8-5 (6-5)
Thu. 24 at Tippecanoe L 57-45 8-6 (6-6)
Sat. 26 Benjamin Logan W 59-53 9-6 (7-6)
Tue. 29 at Riverside W 68-54 10-6 (7-6)
Feb. 2008 OPPONENT RESULT RECORD
Fri. 1 Urbana W 50-48 11-6 (8-6)
Tue. 5 at Waynesfield-Goshen W 45-43 12-6 (8-6)
Fri. 8 at Greenon W 68-58 13-6 (9-6)
Sat. 9 Shawnee W 63-52 14-6 (10-6)
Mon. 18 at Bellefontaine L 60-51    Postseason 14-7 (10-6)

HomeTown Ticketing Mary Rutan HEALTH