Boys Soccer - Game Statistics

Wednesday, September 20, 2023

  Kenton Ridge
 
6
   Urbana
 
0


Kenton Ridge
Offense G A PTS SH SH% SOG SOG%
Colten Adams (Fr) 0 0 0 1 0.000 1 1.000
Jonah Arnold (Sr) 0 0 0 0 0.000 0 0.000
Caleb Bair (Jr) 1 1 3 2 0.500 1 0.500
Charlie Bisher (Fr) 0 0 0 0 0.000 0 0.000
Zach Borden (Sr) 0 0 0 2 0.000 1 0.500
Max Brandeberry (Fr) 2 0 4 4 0.500 4 1.000
Branyen Brown (So) 0 0 0 1 0.000 0 0.000
Binny Collins (Sr) 0 1 1 5 0.000 3 0.600
Luke Foulk (So) 0 0 0 0 0.000 0 0.000
Xaden Grigsby (Jr) 0 0 0 0 0.000 0 0.000
Xander Grigsby (Jr) 0 0 0 1 0.000 1 1.000
Carson Haas (Jr) 0 2 2 1 0.000 1 1.000
Tanner Harris (Fr) 0 0 0 1 0.000 1 1.000
Joe Hassler (Sr) 1 0 2 1 1.000 1 1.000
Andrew "AJ" Jacks (Jr) 0 0 0 0 0.000 0 0.000
Parker Leffel (So) 2 1 5 5 0.400 3 0.600
Preston Spridgeon (Jr) 0 0 0 0 0.000 0 0.000
Aaron Swords (Sr) 0 0 0 0 0.000 0 0.000
Team 6 5 17 24 0.250 17 0.708

Defense GA SV SV% SHO  
Cooper Quesenberry (Sr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0  


Urbana
Offense G A PTS SH SH% SOG SOG%
Louie Astacaan (So) 0 0 0 0 0.000 0 0.000
Max Cobb (Sr) 0 0 0 0 0.000 0 0.000
Drake Dixon (Sr) 0 0 0 0 0.000 0 0.000
Brody Donahoe (So) 0 0 0 0 0.000 0 0.000
Landon Elliot (Jr) 0 0 0 0 0.000 0 0.000
Joel Gonzalez (Fr) 0 0 0 0 0.000 0 0.000
Henry Harrigan (Sr) 0 0 0 0 0.000 0 0.000
Isaac Johnson (Sr) 0 0 0 0 0.000 0 0.000
Jared McNeely (Fr) 0 0 0 0 0.000 0 0.000
Brayden Spriggs (Jr) 0 0 0 0 0.000 0 0.000
Michael Upchurch (Fr) 0 0 0 0 0.000 0 0.000
Logan Webb (So) 0 0 0 0 0.000 0 0.000
Nick Webb (Fr) 0 0 0 0 0.000 0 0.000
Alex Wertz (Fr) 0 0 0 0 0.000 0 0.000
Xavier Williams (Sr) 0 0 0 0 0.000 0 0.000
Ely Zanfirov (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Max Cobb (Sr) 1 6 0.857 0.0  
Drake Dixon (Sr) 5 10 0.667 0.0  
Team 6 16 0.727 0.0