Boys Soccer - Game Statistics

Monday, August 28, 2023

  Springfield
 
4
   Northwestern
 
4


Springfield
Offense G A PTS SH SH% SOG SOG%
Max Alvarado (Sr) 0 0 0 0 0.000 0 0.000
Wes Birch (Jr) 0 1 1 0 0.000 0 0.000
PJ Elliott (Sr) 0 0 0 0 0.000 0 0.000
Tra Gaines (Sr) 0 1 1 0 0.000 0 0.000
Justin Gonzalez Alvarado (Sr) 0 0 0 0 0.000 0 0.000
Isaac Guest (Jr) 2 0 4 3 0.667 3 1.000
Charlie Hayden (Jr) 2 0 4 7 0.286 5 0.714
Jeffrey Moore (Fr) 0 0 0 0 0.000 0 0.000
Andrew Owen (Sr) 0 0 0 0 0.000 0 0.000
Kevin Roblero (Sr) 0 0 0 0 0.000 0 0.000
Connor Shay (So) 0 0 0 0 0.000 0 0.000
Tristan Skipper (Sr) 0 0 0 4 0.000 3 0.750
Andy Sylvain (So) 0 1 1 2 0.000 1 0.500
Team 4 3 11 16 0.250 12 0.750

Defense GA SV SV% SHO  
Max Arimany (Sr) 4 4 0.500 0.0  
Team 4 4 0.500 0.0  


Northwestern
Offense G A PTS SH SH% SOG SOG%
Carter Baugh (Jr) 0 1 1 0 0.000 0 0.000
Kennen Miller (Jr) 0 0 0 2 0.000 0 0.000
Jamie Partlow (Jr) 0 0 0 1 0.000 0 0.000
Matthew Smith (Sr) 0 0 0 1 0.000 0 0.000
Brayden Spencer (Jr) 1 1 3 1 1.000 1 1.000
Andrew Taylor (Jr) 3 0 6 7 0.429 5 0.714
Team 4 2 10 12 0.333 6 0.500

Defense GA SV SV% SHO  
Jaden Robinette (Sr) 4 5 0.556 0.0  
Team 4 5 0.556 0.0