Boys Soccer - Game Statistics

Saturday, September 16, 2023

Greenview
 
0
   Northwestern
 
4


Greenview
No stats available


Northwestern
Offense G A PTS SH SH% SOG SOG%
Carter Baugh (Jr) 0 0 0 0 0.000 0 0.000
James Cessna (Fr) 0 0 0 0 0.000 0 0.000
Bryce Howard (Sr) 0 0 0 0 0.000 0 0.000
Ben Jaynes (Sr) 0 0 0 0 0.000 0 0.000
Kennen Miller (Jr) 0 1 1 0 0.000 0 0.000
Collin Napier (Fr) 0 0 0 0 0.000 0 0.000
Cayden Prosser (So) 1 0 2 1 1.000 1 1.000
Garrick Prosser (Sr) 0 0 0 0 0.000 0 0.000
Matthew Smith (Sr) 1 0 2 3 0.333 2 0.667
Brayden Spencer (Jr) 0 2 2 1 0.000 0 0.000
Logan Sumner (Jr) 0 0 0 0 0.000 0 0.000
Andrew Taylor (Jr) 2 0 4 4 0.500 2 0.500
Landon Wells (Fr) 0 0 0 0 0.000 0 0.000
Aiden Yeager (Jr) 0 0 0 0 0.000 0 0.000
Team 4 3 11 9 0.444 5 0.556

Defense GA SV SV% SHO  
Jaden Robinette (Sr) 0 4 1.000 1.0  
Team 0 4 1.000 1.0