Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Whytney Faulkner (Sr), Graham 86 400 4.65 142 1185 0.218 0.340
2. Annie Fincham (So), Kenton Ridge 90 378 4.20 156 944 0.235 0.400
3. Sam Webb (So), London 81 362 4.47 170 864 0.222 0.420
4. Ali Hayes (So), Jonathan Alder 85 329 3.87 108 793 0.279 0.410
5. Taylor Banta (Jr), Bellefontaine 84 324 3.86 100 916 0.245 0.350
5. Kelsie Snapp (So), Bellefontaine 84 324 3.86 74 945 0.265 0.340
7. Makayla Williamson (Jr), Benjamin Logan 83 317 3.82 142 816 0.214 0.390
8. Madison Brentlinger (Sr), Indian Lake 78 277 3.55 110 910 0.184 0.300
9. Lauren Byrd (Sr), Northwestern 93 251 2.70 95 637 0.245 0.390
10. Addison Schumacher (Jr), Jonathan Alder 88 229 2.60 84 675 0.215 0.340
11. Gwyn Wieber (Jr), London 81 222 2.74 85 531 0.258 0.420
12. Sienna Ballinger (Sr), North Union 74 213 2.88 63 566 0.265 0.380
13. Olivia Aills (Sr), Northwestern 93 206 2.22 73 578 0.230 0.360
14. Devin Rice (Sr), Indian Lake 78 196 2.51 90 537 0.197 0.360
15. Emerson Coulter (Sr), Kenton Ridge 79 188 2.38 82 505 0.210 0.370
15. Kenzie Dixon (Jr), Indian Lake 78 188 2.41 105 626 0.133 0.300
17. Rylyn Helton (Fr), London 81 174 2.15 44 355 0.366 0.490
17. Emma Padovano (Sr), North Union 73 174 2.38 84 446 0.202 0.390
17. Annie Shaffer (Jr), Kenton Ridge 59 174 2.95 66 444 0.243 0.390
20. Skylar Miracle (Jr), Benjamin Logan 83 168 2.02 134 587 0.058 0.290
21. Emma Ishmael (Sr), Jonathan Alder 85 156 1.84 65 390 0.233 0.400
22. Emma Sallot (Sr), Kenton Ridge 91 151 1.66 64 482 0.180 0.310
23. Carissa Tourney (Sr), Graham 86 149 1.73 98 545 0.094 0.270
24. Bri Wildman (Sr), Northwestern 93 148 1.59 75 479 0.152 0.310
25. Taylor Scott (Jr), Northwestern 93 136 1.46 51 428 0.199 0.320
26. Abi Zimmerman (Sr), North Union 55 122 2.22 49 362 0.202 0.340
27. Jaycee Robbins (So), Northwestern 93 114 1.23 64 417 0.120 0.270
28. Ava Campbell (Jr), Bellefontaine 84 113 1.35 41 333 0.216 0.340
29. Lexi Wills (So), North Union 53 110 2.08 62 315 0.152 0.350
30. Mia Stahler (Jr), Benjamin Logan 83 109 1.31 44 400 0.163 0.270
31. Taylor Marrs (Sr), Graham 67 100 1.49 63 332 0.111 0.300
32. Ansley Turner (Jr), Shawnee 67 98 1.46 50 440 0.109 0.220
33. Halle Roby (Jr), Indian Lake 78 96 1.23 12 269 0.312 0.360
33. Addison Thomas (Jr), London 81 96 1.19 61 399 0.088 0.240
35. Jazmyn Scott (Jr), Urbana 70 95 1.36 93 534 0.004 0.180
36. Elise Dunaway (Jr), Kenton Ridge 88 94 1.07 57 293 0.126 0.320
37. Lilly Adams, Shawnee 68 93 1.37 64 345 0.084 0.270
38. Tori Roby (Sr), Indian Lake 78 88 1.13 43 341 0.132 0.260
39. Grace Adams, Shawnee 65 83 1.28 66 315 0.054 0.260
40. Abby Middendorf (Jr), Jonathan Alder 79 81 1.03 49 281 0.114 0.290
41. Gretchen Boggs (Jr), Graham 83 78 0.94 43 358 0.098 0.220
42. Kennedy Harrah (So), North Union 74 76 1.03 30 308 0.149 0.250
42. Kailyn Scott (So), Northwestern 86 76 0.88 56 318 0.063 0.240
44. Kyndal Cronkleton (Sr), Benjamin Logan 56 75 1.34 22 291 0.182 0.260
45. Tori Yoder (So), Jonathan Alder 54 71 1.31 23 156 0.308 0.460
46. Kylie Adams (Jr), Bellefontaine 84 70 0.83 48 235 0.094 0.300
47. Riley Olinger (So), Tecumseh 46 69 1.50 57 317 0.038 0.220
48. Peyton Hanna (Fr), Jonathan Alder 57 68 1.19 27 182 0.225 0.370
48. Jenna Weimer (Sr), Urbana 70 68 0.97 67 381 0.003 0.180
50. Caroline Spriggs (So), Benjamin Logan 80 64 0.80 42 276 0.080 0.230
51. Olivia Acus (Sr), London 77 63 0.82 41 230 0.096 0.270
52. Riley Heminger (Sr), North Union 53 62 1.17 46 259 0.062 0.240
53. Lauren Hemmelgarn (Sr), Benjamin Logan 80 58 0.73 52 277 0.022 0.210
53. Annie Rapp (So), Indian Lake 75 58 0.77 38 272 0.074 0.210
55. Jillian Jennings, Shawnee 59 56 0.95 53 256 0.012 0.220
56. Janaya Scott (Fr), Urbana 67 51 0.76 61 224 -0.045 0.230
56. Ashley Sims (Jr), London 81 51 0.63 7 142 0.310 0.360
58. Teagan Setty (Sr), Graham 86 50 0.58 22 211 0.133 0.240
58. Zoe Wedding (Sr), North Union 74 50 0.68 31 251 0.076 0.200
60. Claire Hannahs (So), Graham 69 48 0.70 43 217 0.023 0.220
61. Renee Reed (So), Tecumseh 60 45 0.75 72 264 -0.102 0.170
62. Lily Trbovich (Jr), Jonathan Alder 84 42 0.50 1 92 0.446 0.460
62. Devyn Williams (Jr), Kenton Ridge 85 42 0.49 7 141 0.248 0.300
64. Addison Accurso (So), Tecumseh 61 41 0.67 31 277 0.036 0.150
65. Bri Crosswhite, Shawnee 44 40 0.91 29 164 0.067 0.240
66. Sophia Jamison (Sr), Tecumseh 59 33 0.56 60 215 -0.126 0.150
67. Lily Boeckl (So), Jonathan Alder 30 32 1.07 25 83 0.084 0.390
67. Maggie McPherson (So), Tecumseh 47 32 0.68 38 174 -0.034 0.180
67. Lauren Riesinger (Sr), Tecumseh 49 32 0.65 29 183 0.016 0.170
70. Madison Bauer (Sr), Kenton Ridge 77 31 0.40 10 90 0.233 0.340
71. Malayna Melvin (Jr), Urbana 59 30 0.51 41 217 -0.051 0.140
72. JJ Davis (Fr), Kenton Ridge 65 27 0.42 27 125 0.000 0.220
72. Jamy Stiles, Shawnee 62 27 0.44 18 129 0.070 0.210
74. Rilie Fisher (Fr), Tecumseh 44 26 0.59 19 96 0.073 0.270
75. Lauren Hoskins (Sr), Urbana 67 25 0.37 5 36 0.556 0.690
75. Abby Vance (Fr), Benjamin Logan 28 25 0.89 11 88 0.159 0.280
77. Corryn Beard (Jr), Tecumseh 34 24 0.71 21 146 0.021 0.160
77. Morgan Boyd (So), Urbana 70 24 0.34 32 113 -0.071 0.210
79. Ava Layman (Fr), Bellefontaine 41 21 0.51 15 81 0.074 0.260
80. Grace McMann, Shawnee 55 19 0.35 20 102 -0.010 0.190
81. Ava Berner (So), Northwestern 93 18 0.19 24 97 -0.062 0.190
82. Alexza Clifton (Sr), Bellefontaine 46 15 0.33 16 66 -0.015 0.230
82. Kailey Miller (So), Jonathan Alder 16 15 0.94 4 32 0.344 0.470
82. Catie Timm (Sr), Urbana 27 15 0.56 17 78 -0.026 0.190
85. Audrey Baldwin (Jr), North Union 8 14 1.75 3 30 0.367 0.470
85. Brooke Noble (Fr), London 12 14 1.17 13 50 0.020 0.280
87. Sarah Schimmoeller (Sr), Jonathan Alder 87 13 0.15 5 66 0.121 0.200
87. Madilynn Zedeker (So), Bellefontaine 84 13 0.15 9 89 0.045 0.150
89. Annika Chappell (So), Benjamin Logan 13 11 0.85 4 35 0.200 0.310
89. Paige King (Sr), Jonathan Alder 13 11 0.85 6 43 0.116 0.260
91. Addie Dewiel (Sr), Graham 81 10 0.12 7 38 0.079 0.260
92. Lexi Archer (Jr), Benjamin Logan 83 9 0.11 7 61 0.033 0.150
92. Madison Farmer (Fr), Urbana 65 9 0.14 6 21 0.143 0.430
94. Ava Born (So), Northwestern 67 7 0.10 5 44 0.045 0.160
94. Hannah Kennedy (So), Tecumseh 29 7 0.24 22 71 -0.211 0.100
94. Brinlee Middleton (Fr), Graham 15 7 0.47 5 24 0.083 0.290
94. Katie Roby (Sr), Indian Lake 78 7 0.09 11 62 -0.065 0.110
98. Courtney Altstaetter (Fr), Indian Lake 4 6 1.50 6 20 0.000 0.300
98. Addison Huffman (Jr), Benjamin Logan 18 6 0.33 6 30 0.000 0.200
98. Rayna Shelton (So), Tecumseh 61 6 0.10 14 68 -0.118 0.090
98. Molly Stringer (Sr), Northwestern 20 6 0.30 2 18 0.222 0.330
102. Taylor Kizer (Sr), Graham 86 4 0.05 3 35 0.029 0.110
102. Lana Maurice (So), Graham 12 4 0.33 7 19 -0.158 0.210
102. Mary Ober (So), Urbana 52 4 0.08 5 14 -0.071 0.290
102. Ava Reeves (Jr), Bellefontaine 84 4 0.05 11 36 -0.194 0.110
106. Ella Arnold (Sr), Northwestern 13 3 0.23 5 27 -0.074 0.110
106. Chloe Glass (Fr), Kenton Ridge 24 3 0.13 2 10 0.100 0.300
106. Elanna Kotsko (Sr), London 81 3 0.04 4 15 -0.067 0.200
106. Katelyn Zimmerman (Fr), North Union 4 3 0.75 2 14 0.071 0.210
110. Georgia Bates (Sr), Benjamin Logan 76 2 0.03 4 18 -0.111 0.110
110. Winnie Bodin (So), Benjamin Logan 4 2 0.50 1 26 0.038 0.080
110. Olivia Everhart (So), Kenton Ridge 90 2 0.02 1 10 0.100 0.200
110. Kaytee Garberich, Shawnee 65 2 0.03 7 30 -0.167 0.070
110. Lilly Gravley (Jr), London 4 2 0.50 2 6 0.000 0.330
110. Hallie Hall (Sr), North Union 72 2 0.03 3 12 -0.083 0.170
110. Brianna Johnson (So), Urbana 13 2 0.15 4 11 -0.182 0.180
110. Khloe Roberts (Fr), Graham 9 2 0.22 2 10 0.000 0.200
110. Reagan Standley (Jr), Bellefontaine 84 2 0.02 2 23 0.000 0.090
110. Kylie Trout (Fr), Jonathan Alder 63 2 0.03 5 13 -0.231 0.150
110. Lindsay Willis (Sr), North Union 74 2 0.03 3 14 -0.071 0.140
121. Charity Hopping (Sr), Kenton Ridge 22 1 0.05 1 2 0.000 0.500
121. Paige Jestadt (Sr), Jonathan Alder 78 1 0.01 5 23 -0.174 0.040
121. Ellie McDaniel (Sr), Graham 83 1 0.01 2 4 -0.250 0.250
121. Kendal Ryder (Fr), Kenton Ridge 1 1 1.00 1 2 0.000 0.500
121. Bailee Stover (Sr), Benjamin Logan 70 1 0.01 1 2 0.000 0.500
121. Gillian Taylor (Sr), Indian Lake 2 1 0.50 2 4 -0.250 0.250
121. Sidney Troesch (Sr), Jonathan Alder 65 1 0.02 0 3 0.333 0.330
121. Lily Wisma (So), Urbana 7 1 0.14 1 6 0.000 0.170
Mary Rutan HEALTH HomeTown Ticketing