
Girls Basketball - Game Statistics
| Monday, January 17, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MacKenzie Jenkins | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 6 |
| Savannah Leep | 2-9 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 6 | 1 | 4 |
| Willow Hennessee | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 8 |
| Jaclyn Demeter | 5-8 | 0-0 | 4-4 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 14 |
| Becca Bruner | 8-18 | 1-4 | 4-4 | 4 | 12 | 16 | 0 | 5 | 5 | 2 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hosier | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Allison Viney | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Megan Brown | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Alexis Steffanni | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Crooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmonie Coleman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny McMurtry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 1-10 | 10-12 | 8 | 23 | 31 | 13 | 10 | 6 | 18 | 9 | 59 | |
| 45.3% | 10.0% | 83.3% | ||||||||||
