
Boys Wrestling
| 113 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Carson Cochran (Fr), Kenton Ridge | 3 | 9 | 1 |
| 120 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Andrew Hufford (So), Kenton Ridge | 22 | 2 | 0 |
| 126 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Aiden Dexter (Fr), Kenton Ridge | 5 | 11 | 2 |
| 2. | Brayden Barnes (Fr), Kenton Ridge | 2 | 5 | 0 |
| 132 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | William Hall (Fr), Kenton Ridge | 1 | 14 | 1 |
| 138 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Nathan Myers (Jr), Kenton Ridge | 12 | 6 | 0 |
| 144 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Eli Havens (Fr), Kenton Ridge | 5 | 5 | 0 |
| 150 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Oliver Doss (Jr), Kenton Ridge | 9 | 6 | 0 |
| 2. | Evan Carroll (Fr), Kenton Ridge | 0 | 6 | 0 |
| 165 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Cole Adams (Jr), Kenton Ridge | 9 | 7 | 9 |
| 190 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Mason Vescauf (So), Kenton Ridge | 8 | 11 | 4 |
| 285 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Jackson Cosper (Fr), Kenton Ridge | 0 | 8 | 0 |

