
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Kenton Ridge | 1 - 0 | 1.000 | 10 | 0 | 2 - 0 | 1.000 | 14 | 0 | W2 |
| Urbana | 0 - 0 | .000 | 0 | 0 | 4 - 0 | 1.000 | 46 | 22 | W4 |
| Bellefontaine | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 11 | 12 | W1 |
| London | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
| Tecumseh | 0 - 0 | .000 | 0 | 0 | 0 - 1 | .000 | 2 | 4 | L1 |
| Jonathan Alder | 0 - 1 | .000 | 4 | 14 | 2 - 1 | .667 | 29 | 16 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Shawnee | 1 - 0 | 1.000 | 14 | 4 | 2 - 0 | 1.000 | 28 | 7 | W2 |
| Benjamin Logan | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 14 | 4 | W2 |
| Northwestern | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 17 | 6 | W2 |
| Graham | 0 - 0 | .000 | 0 | 0 | 1 - 0 | 1.000 | 12 | 11 | W1 |
| North Union | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 24 | 7 | L1 |
| Indian Lake | 0 - 1 | .000 | 0 | 10 | 1 - 1 | .500 | 6 | 15 | L1 |

