Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
London | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 14.0 | 13.0 | W1 |
Bellefontaine | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Jonathan Alder | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Kenton Ridge | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Tecumseh | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Urbana | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Graham | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 1 | .500 | 6.5 | 10.0 | L1 |
Benjamin Logan | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Indian Lake | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
North Union | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Northwestern | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Shawnee | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Recent Results |
---|
Monday, March 24, 2025 |
London 14, Highland 13 |
Saturday, March 22, 2025 |
Milton Union 11, Graham 1 |
Graham 12, Milton Union 9 |