Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Jonathan Alder | 9 - 1 | .900 | 61.4 | 50.1 | 18 - 4 | .818 | 57.9 | 45.8 | W3 |
Urbana | 6 - 4 | .600 | 53.7 | 50.5 | 15 - 7 | .682 | 55.1 | 47.0 | W3 |
London | 6 - 4 | .600 | 56.7 | 53.4 | 13 - 9 | .591 | 54.6 | 51.4 | W1 |
Kenton Ridge | 4 - 6 | .400 | 65.6 | 67.9 | 11 - 10 | .524 | 63.4 | 61.6 | W3 |
Bellefontaine | 3 - 7 | .300 | 56.9 | 63.4 | 9 - 13 | .409 | 56.1 | 58.9 | L5 |
Tecumseh | 2 - 8 | .200 | 54.4 | 63.4 | 9 - 14 | .391 | 57.7 | 57.9 | L3 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Indian Lake | 8 - 2 | .800 | 59.0 | 49.9 | 14 - 8 | .636 | 59.6 | 55.8 | L2 |
North Union | 8 - 2 | .800 | 57.5 | 46.6 | 12 - 10 | .545 | 58.7 | 55.6 | W1 |
Shawnee | 7 - 3 | .700 | 49.3 | 38.5 | 13 - 9 | .591 | 46.2 | 44.0 | W2 |
Northwestern | 3 - 7 | .300 | 50.8 | 55.0 | 6 - 16 | .273 | 51.8 | 58.6 | L2 |
Graham | 3 - 7 | .300 | 42.1 | 51.3 | 5 - 17 | .227 | 42.1 | 53.0 | L2 |
Benjamin Logan | 1 - 9 | .100 | 36.7 | 54.1 | 3 - 19 | .136 | 39.0 | 59.1 | W2 |
Recent Results |
---|
Tuesday, February 18, 2025 |
Benjamin Logan 56, Triad 46 |
West Carrollton 63, Tecumseh 58 postseason |
Monday, February 17, 2025 |
London 61, Circleville 52 |
Urbana 36, Dublin Jerome 35 |
Saturday, February 15, 2025 |
Thurgood Marshall 64, London 58 |
Friday, February 14, 2025 |
Urbana 57, London 41 |
Benjamin Logan 41, Graham 40 |
Jonathan Alder 86, Tecumseh 53 |
Shawnee 65, Indian Lake 47 |
North Union 58, Northwestern 45 |
Kenton Ridge 72, Bellefontaine 64 |