
Girls Basketball - Game Statistics
| Monday, February 21, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Derr | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| LeAnn Harrigan | 5-12 | 0-4 | 2-4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 12 |
| Trischa Lacy | 4-9 | 4-8 | 3-4 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 15 |
| Kaley Moss | 7-10 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 3 | 14 |
| Katie Raterman | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamara Crochran | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Christy Finney | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Taylor Johnson | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Becca Poppel | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 4-16 | 7-16 | 15 | 28 | 43 | 9 | 8 | 0 | 12 | 15 | 49 | |
| 45.2% | 25.0% | 43.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darcie Zirkle | 3-10 | 1-2 | 0-0 | 4 | 1 | 5 | 2 | 1 | 1 | 4 | 2 | 7 |
| Taylor Dyke | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 2 | 2 |
| Tori Purk | 8-14 | 0-0 | 1-2 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 17 |
| Darbie Zirkle | 4-8 | 2-4 | 9-15 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 19 |
| Kaitlyn Ward | 5-6 | 2-3 | 2-2 | 0 | 7 | 7 | 1 | 4 | 0 | 3 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Hanlin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Jones | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabby Legge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Black | 0-1 | 0-1 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Rachel Stradling | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittany Kite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 5-11 | 16-25 | 15 | 18 | 33 | 16 | 8 | 1 | 14 | 11 | 63 | |
| 46.7% | 45.5% | 64.0% | ||||||||||
