
Girls Basketball - Game Statistics
| Wednesday, December 21, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MacKenzie Brunswick | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Sajah Carter | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 6 |
| Kameren Haley | 2-9 | 0-0 | 3-6 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 7 |
| Brenda Johnson | 4-10 | 0-3 | 2-3 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 2 | 10 |
| Whitney Rader | 6-11 | 0-0 | 4-5 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Calton | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jazmyn Haley | 3-11 | 0-0 | 6-10 | 4 | 6 | 10 | 2 | 3 | 0 | 4 | 3 | 12 |
| Aubrey Close | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Newlon | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 3-9 | 15-26 | 12 | 18 | 30 | 12 | 8 | 0 | 22 | 18 | 62 | |
| 41.5% | 33.3% | 57.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Brown | 4-8 | 2-4 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |
| Kelsey Crooks | 0-1 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 2 |
| Morgan Hosier | 4-7 | 0-0 | 5-7 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 13 |
| Kayla Hurley | 0-4 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 5 | 0 | 0 |
| Sara Stacy | 0-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Mcmurtry | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kelly Sullivan | 1-2 | 1-1 | 3-5 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-26 | 3-5 | 16-22 | 16 | 13 | 29 | 3 | 9 | 1 | 14 | 0 | 39 | |
| 38.5% | 60.0% | 72.7% | ||||||||||
