
Girls Basketball - Game Statistics
| Wednesday, January 25, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Yoder | 5-17 | 4-5 | 1-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 15 |
| Domonique Johnson | 3-11 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 8 |
| Brooklyn Terrill | 1-6 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 2 | 4 |
| Marissa Wilbur | 1-6 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
| Courtney Forsythe | 1-6 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carli Henman | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Jessie Dodson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 4-5 | 7-15 | 9 | 22 | 31 | 5 | 5 | 0 | 12 | 10 | 33 | |
| 23.9% | 80.0% | 46.7% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MacKenzie Brunswick | 2-8 | 2-4 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 7 |
| Sajah Carter | 0-4 | 0-2 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 |
| Jazmyn Haley | 5-10 | 0-0 | 1-2 | 5 | 8 | 13 | 0 | 1 | 0 | 3 | 4 | 11 |
| Paige Newlon | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 4 | 0 |
| Whitney Rader | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kameren Haley | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 2 |
| Brenda Johnson | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aaliyah Smith | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 4-13 | 4-10 | 7 | 21 | 28 | 6 | 11 | 0 | 21 | 17 | 32 | |
| 30.0% | 30.8% | 40.0% | ||||||||||
