
Girls Basketball - Game Statistics
| Thursday, December 1, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Cooper | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Derr | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Christy Finney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
| Ellen Henry | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 4 | 5 |
| Trischa Lacy | 14-22 | 6-12 | 0-0 | 0 | 6 | 6 | 3 | 3 | 0 | 6 | 1 | 34 |
| Sadie Melvin | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kaley Moss | 8-13 | 0-1 | 1-2 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 17 |
| Becca Poppel | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| McKenzie Fannin | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braxton Rogan | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 7-18 | 2-8 | 6 | 17 | 23 | 14 | 14 | 0 | 14 | 17 | 65 | |
| 52.8% | 38.9% | 25.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
