
Girls Basketball - Game Statistics
| Saturday, December 17, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lianne Masquelier | 3-8 | 3-6 | 2-3 | 2 | 3 | 5 | 6 | 2 | 0 | 9 | 4 | 11 |
| Jenna Robertson | 4-6 | 0-2 | 0-1 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 4 | 8 |
| Whitney Robinson | 1-7 | 1-3 | 7-8 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 3 | 10 |
| Heather Slaughter | 3-5 | 0-0 | 2-2 | 5 | 5 | 10 | 1 | 1 | 1 | 2 | 4 | 8 |
| Teddi Tankersley | 3-9 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Jones | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jen Miller | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taylor Miller | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Moriah Scott | 2-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 7-16 | 12-16 | 14 | 15 | 29 | 13 | 8 | 1 | 22 | 22 | 55 | |
| 39.1% | 43.8% | 75.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tamara Crochran | 1-3 | 0-0 | 1-4 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 3 |
| Christy Finney | 3-9 | 1-1 | 2-5 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 9 |
| Trischa Lacy | 7-20 | 4-13 | 14-15 | 2 | 6 | 8 | 2 | 3 | 0 | 2 | 3 | 32 |
| Kaley Moss | 3-8 | 0-3 | 1-1 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 3 | 7 |
| Becca Poppel | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Henry | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 0 |
| Sadie Melvin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braxton Rogan | 4-11 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 5-17 | 21-31 | 13 | 20 | 33 | 9 | 15 | 0 | 14 | 18 | 62 | |
| 33.3% | 29.4% | 67.7% | ||||||||||
