
Girls Basketball - Game Statistics
| Monday, January 16, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Catherine Hanlin | 1-8 | 0-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Taylor Dyke | 8-20 | 1-3 | 12-18 | 4 | 2 | 6 | 2 | 3 | 0 | 9 | 4 | 29 |
| Alex Jones | 1-4 | 0-0 | 6-9 | 2 | 16 | 18 | 1 | 0 | 0 | 1 | 3 | 8 |
| Lindsay Black | 11-17 | 0-0 | 2-7 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 24 |
| Brittany Kite | 0-2 | 0-1 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Meginnes | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 1-7 | 21-36 | 14 | 28 | 42 | 8 | 4 | 0 | 17 | 17 | 64 | |
| 40.4% | 14.3% | 58.3% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tamara Crochran | 2-5 | 0-0 | 1-2 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 5 |
| Katelynn Derr | 3-8 | 2-4 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 9 |
| Christy Finney | 2-4 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 7 |
| Ellen Henry | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Trischa Lacy | 6-20 | 5-17 | 3-3 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | 20 |
| Kaley Moss | 6-19 | 1-6 | 2-5 | 4 | 8 | 12 | 5 | 2 | 0 | 2 | 4 | 15 |
| Becca Poppel | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
| Braxton Rogan | 0-5 | 0-0 | 1-5 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-66 | 10-33 | 10-19 | 16 | 20 | 36 | 15 | 6 | 0 | 13 | 26 | 60 | |
| 30.3% | 30.3% | 52.6% | ||||||||||
