
Girls Basketball - Game Statistics
| Monday, January 30, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tamara Crochran | 1-2 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Katelynn Derr | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Trischa Lacy | 4-17 | 2-10 | 6-6 | 2 | 5 | 7 | 2 | 4 | 0 | 3 | 3 | 16 |
| Kaley Moss | 2-9 | 2-3 | 2-2 | 2 | 4 | 6 | 6 | 1 | 0 | 2 | 3 | 8 |
| Braxton Rogan | 4-9 | 0-0 | 0-6 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christy Finney | 3-10 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ellen Henry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Becca Poppel | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 4-15 | 9-19 | 9 | 17 | 26 | 12 | 7 | 0 | 8 | 19 | 47 | |
| 32.1% | 26.7% | 47.4% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lianne Masquelier | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 |
| Jenna Robertson | 3-9 | 2-2 | 2-3 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| Whitney Robinson | 4-12 | 2-7 | 4-7 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 14 |
| Heather Slaughter | 4-7 | 2-3 | 1-2 | 5 | 7 | 12 | 2 | 3 | 3 | 4 | 3 | 11 |
| Teddi Tankersley | 3-7 | 1-2 | 5-6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Miller | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moriah Scott | 1-6 | 1-4 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 8-19 | 12-20 | 15 | 18 | 33 | 11 | 5 | 4 | 12 | 14 | 50 | |
| 34.9% | 42.1% | 60.0% | ||||||||||
