
Girls Basketball - Game Statistics
| Saturday, February 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Miller | 3-11 | 1-2 | 1-1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 8 |
| Ashley Collins | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 4 |
| Leslie Reichert | 2-5 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 5 |
| Mikaela Oyer | 6-10 | 0-2 | 2-3 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 3 | 14 |
| Claire Maier | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Keckler | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Haley Boberg | 4-10 | 0-3 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| Allison Knief | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 2-15 | 3-5 | 8 | 15 | 23 | 13 | 3 | 3 | 10 | 11 | 47 | |
| 37.5% | 13.3% | 60.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tamara Crochran | 1-4 | 0-0 | 1-2 | 6 | 4 | 10 | 0 | 2 | 0 | 0 | 2 | 3 |
| Katelynn Derr | 4-10 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
| Christy Finney | 3-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Trischa Lacy | 13-19 | 12-17 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 41 |
| Kaley Moss | 3-10 | 0-1 | 1-4 | 7 | 9 | 16 | 6 | 2 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Grigg | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ellen Henry | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Becca Poppel | 3-6 | 0-1 | 0-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 13-26 | 6-14 | 15 | 23 | 38 | 17 | 5 | 0 | 4 | 11 | 75 | |
| 49.1% | 50.0% | 42.9% | ||||||||||
