
Girls Basketball - Game Statistics
| Saturday, December 17, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cecilia Alvarez | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 |
| Chelsea Clawson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Erica Comer | 4-10 | 1-3 | 0-2 | 2 | 3 | 5 | 4 | 6 | 1 | 3 | 2 | 9 |
| Morgan Miller | 3-3 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 6 | 1 | 3 | 3 | 7 |
| Jenna Nelson | 0-3 | 0-1 | 2-4 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| Krystah Pickrell | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Halee Printz | 5-10 | 0-1 | 4-8 | 1 | 3 | 4 | 4 | 2 | 0 | 8 | 0 | 14 |
| Anna Rosselit | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellise Sharpe | 6-23 | 1-7 | 17-20 | 0 | 1 | 1 | 7 | 7 | 1 | 2 | 2 | 30 |
| Katie Zellers | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 2-16 | 24-37 | 6 | 10 | 16 | 21 | 29 | 3 | 21 | 15 | 66 | |
| 33.9% | 12.5% | 64.9% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea Brown | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| India Davis | 5-7 | 0-1 | 6-8 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | 5 | 16 |
| Carly Gregory | 8-10 | 0-0 | 3-6 | 6 | 14 | 20 | 2 | 3 | 0 | 5 | 1 | 19 |
| Courtney Sanders | 3-8 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 4 | 6 |
| Morgan Spitzer | 2-7 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milana Dover | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Gresse | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Hatcher | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
| Maura Valley | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 2 |
| Liz Walton | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 0-3 | 10-16 | 12 | 27 | 39 | 14 | 4 | 1 | 35 | 24 | 50 | |
| 48.8% | 0.0% | 62.5% | ||||||||||
