
Girls Basketball - Game Statistics
| Wednesday, January 25, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Brown | 2-9 | 0-3 | 0-2 | 5 | 1 | 6 | 2 | 3 | 0 | 7 | 0 | 4 |
| Kelsey Crooks | 2-5 | 0-0 | 0-1 | 6 | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 4 |
| Morgan Hosier | 6-10 | 0-0 | 2-2 | 1 | 3 | 4 | 6 | 2 | 1 | 4 | 0 | 14 |
| Sara Stacy | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 6 | 0 | 2 |
| Allison Viney | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Hurley | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
| Kelly Sullivan | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 0-3 | 3-7 | 17 | 20 | 37 | 13 | 8 | 3 | 25 | 0 | 33 | |
| 37.5% | 0.0% | 42.9% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Barhorst | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chelsea Clawson | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Erica Comer | 4-8 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 9 |
| Bethany Feitshans | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jenna Nelson | 2-7 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 5 |
| Krystah Pickrell | 3-9 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| Halee Printz | 7-10 | 1-2 | 1-2 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 16 |
| Anna Rosselit | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 5 |
| Ellise Sharpe | 9-14 | 3-6 | 1-2 | 2 | 3 | 5 | 4 | 2 | 1 | 3 | 0 | 22 |
| Katie Zellers | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-62 | 9-24 | 4-6 | 11 | 15 | 26 | 17 | 16 | 1 | 11 | 5 | 73 | |
| 48.4% | 37.5% | 66.7% | ||||||||||
