
Girls Basketball - Game Statistics
| Wednesday, January 4, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lianne Masquelier | 1-4 | 1-3 | 0-0 | 2 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 3 |
| Jenna Robertson | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 5 |
| Whitney Robinson | 4-11 | 1-6 | 2-2 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 4 | 11 |
| Heather Slaughter | 5-8 | 1-2 | 1-4 | 5 | 2 | 7 | 2 | 3 | 2 | 1 | 1 | 12 |
| Teddi Tankersley | 4-12 | 1-3 | 3-6 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Cale | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Hupp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Brianna Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Maas | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jen Miller | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Taylor Miller | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Moriah Scott | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 5-22 | 6-12 | 11 | 12 | 23 | 16 | 20 | 2 | 12 | 12 | 47 | |
| 33.3% | 22.7% | 50.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Crooks | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 4 |
| Morgan Hosier | 1-8 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 5 |
| Sara Stacy | 1-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 4 | 0 | 2 |
| Kelly Sullivan | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 5 | 0 | 4 | 0 | 2 |
| Allison Viney | 3-7 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 3 | 2 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Hurley | 1-4 | 0-0 | 0-1 | 0 | 8 | 8 | 0 | 2 | 0 | 6 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-31 | 0-0 | 3-5 | 6 | 35 | 41 | 5 | 15 | 2 | 20 | 0 | 21 | |
| 29.0% | 0.0% | 60.0% | ||||||||||
