
Girls Basketball - Game Statistics
| Saturday, February 4, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Brown | 1-5 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 3 |
| Kelsey Crooks | 2-6 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 2 | 1 | 3 | 0 | 4 |
| Morgan Hosier | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 6 | 0 | 4 |
| Kayla Hurley | 1-3 | 0-0 | 1-4 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 0 | 3 |
| Sara Stacy | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Sullivan | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Allison Viney | 3-11 | 2-5 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 4 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-35 | 3-7 | 1-4 | 15 | 24 | 39 | 7 | 10 | 1 | 23 | 0 | 22 | |
| 25.7% | 42.9% | 25.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lianne Masquelier | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 |
| Jenna Robertson | 4-6 | 1-2 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 11 |
| Whitney Robinson | 2-6 | 1-4 | 4-4 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 9 |
| Heather Slaughter | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | 4 |
| Moriah Scott | 2-6 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Cale | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sara Hupp | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brianna Jones | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Taylor Maas | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jen Miller | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 6 |
| Taylor Miller | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Brooke Robinson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddi Tankersley | 1-3 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 6-17 | 11-14 | 11 | 13 | 24 | 12 | 22 | 3 | 20 | 6 | 45 | |
| 35.9% | 35.3% | 78.6% | ||||||||||
