
Girls Basketball - Game Statistics
| Wednesday, December 7, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Keckler | 1-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Sydney Miller | 1-6 | 1-3 | 3-6 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 6 |
| Leslie Reichert | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 2 |
| Mikaela Oyer | 6-8 | 0-1 | 3-7 | 2 | 3 | 5 | 5 | 1 | 0 | 4 | 4 | 15 |
| Claire Maier | 2-6 | 1-5 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 8 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Boberg | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ashley Collins | 7-9 | 0-0 | 2-5 | 0 | 6 | 6 | 2 | 2 | 1 | 3 | 5 | 16 |
| Allison Knief | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 3-12 | 8-21 | 5 | 16 | 21 | 17 | 9 | 2 | 31 | 19 | 49 | |
| 51.4% | 25.0% | 38.1% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| India Davis | 3-8 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 2 | 0 | 7 | 2 | 6 |
| Carly Gregory | 6-11 | 0-0 | 2-7 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 4 | 14 |
| Allie Hatcher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Courtney Sanders | 1-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 4 |
| Morgan Spitzer | 6-13 | 0-2 | 7-10 | 4 | 2 | 6 | 2 | 5 | 0 | 6 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Brown | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Gresse | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Maura Valley | 1-6 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| Liz Walton | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Milana Dover | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 0-4 | 11-23 | 14 | 12 | 26 | 4 | 12 | 0 | 30 | 16 | 45 | |
| 35.4% | 0.0% | 47.8% | ||||||||||
