
Girls Basketball - Game Statistics
| Saturday, December 10, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Brown | 0-5 | 0-1 | 2-3 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 2 |
| Kelsey Crooks | 4-7 | 0-0 | 1-2 | 7 | 5 | 12 | 0 | 4 | 1 | 1 | 0 | 9 |
| Morgan Hosier | 5-7 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 3 | 0 | 6 | 0 | 13 |
| Kayla Hurley | 1-3 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 4 |
| Sara Stacy | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kelly Sullivan | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Allison Viney | 1-3 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 1-2 | 8-15 | 12 | 18 | 30 | 10 | 15 | 2 | 19 | 0 | 35 | |
| 40.6% | 50.0% | 53.3% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Keckler | 0-6 | 0-4 | 2-2 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 3 | 2 |
| Sydney Miller | 2-7 | 2-6 | 0-1 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 6 |
| Leslie Reichert | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Mikaela Oyer | 5-10 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 7 | 1 | 1 | 2 | 10 |
| Claire Maier | 5-11 | 4-10 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Boberg | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| Ashley Collins | 2-5 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 3 | 7 |
| Allison Knief | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 7-24 | 7-9 | 9 | 12 | 21 | 12 | 13 | 2 | 18 | 13 | 46 | |
| 35.6% | 29.2% | 77.8% | ||||||||||
