
Girls Basketball - Game Statistics
| Saturday, January 28, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Miller | 4-11 | 1-2 | 0-1 | 2 | 1 | 3 | 3 | 0 | 0 | 8 | 3 | 9 |
| Ashley Collins | 1-4 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 5 | 4 |
| Leslie Reichert | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 2 |
| Mikaela Oyer | 7-12 | 0-1 | 1-1 | 1 | 9 | 10 | 2 | 2 | 2 | 3 | 5 | 15 |
| Claire Maier | 5-12 | 5-9 | 5-6 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Keckler | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haley Boberg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 |
| Allison Knief | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 6-12 | 8-12 | 8 | 19 | 27 | 13 | 8 | 3 | 25 | 17 | 50 | |
| 42.9% | 50.0% | 66.7% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Catherine Hanlin | 1-2 | 0-1 | 3-5 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 5 |
| Taylor Dyke | 4-16 | 1-6 | 6-7 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 15 |
| Alex Jones | 6-12 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 4 | 4 | 13 |
| Lindsay Black | 5-9 | 1-1 | 4-7 | 2 | 3 | 5 | 4 | 4 | 1 | 4 | 2 | 15 |
| Brittany Kite | 1-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Stradling | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sarah Meginnes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-12 | 14-21 | 5 | 16 | 21 | 12 | 12 | 4 | 16 | 18 | 52 | |
| 38.6% | 33.3% | 66.7% | ||||||||||
