
Girls Basketball - Game Statistics
| Saturday, January 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Brown | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 0 | 4 |
| Kelsey Crooks | 1-5 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 3 | 1 | 2 | 0 | 3 |
| Sara Stacy | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Kelly Sullivan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Allison Viney | 4-8 | 0-0 | 6-6 | 1 | 4 | 5 | 1 | 4 | 1 | 4 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hosier | 2-7 | 0-0 | 6-8 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 10 |
| Kayla Hurley | 1-4 | 0-0 | 1-4 | 1 | 6 | 7 | 0 | 3 | 1 | 5 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 0-0 | 14-22 | 8 | 21 | 29 | 9 | 14 | 3 | 26 | 0 | 36 | |
| 35.5% | 0.0% | 63.6% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Catherine Hanlin | 1-4 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| Taylor Dyke | 5-14 | 1-6 | 12-18 | 4 | 2 | 6 | 5 | 10 | 0 | 4 | 3 | 23 |
| Alex Jones | 4-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 8 |
| Lindsay Black | 4-14 | 1-2 | 1-3 | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 0 | 10 |
| Brittany Kite | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalie Purk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Stradling | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Sarah Meginnes | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dana Heckman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 2-9 | 15-24 | 14 | 9 | 23 | 12 | 19 | 3 | 12 | 18 | 45 | |
| 33.3% | 22.2% | 62.5% | ||||||||||
