
Girls Basketball - Game Statistics
| Saturday, February 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Catherine Hanlin | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| Taylor Dyke | 9-17 | 0-4 | 2-2 | 0 | 3 | 3 | 7 | 7 | 0 | 1 | 0 | 20 |
| Lindsay Black | 7-13 | 1-2 | 1-3 | 2 | 8 | 10 | 5 | 4 | 2 | 1 | 2 | 16 |
| Brittany Kite | 3-5 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 8 |
| Sarah Meginnes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Stradling | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Kelsie Warner | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Heckman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Allison Flora | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heather Lowery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyanne Mitcham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 1-7 | 5-9 | 4 | 13 | 17 | 17 | 18 | 2 | 9 | 11 | 52 | |
| 47.9% | 14.3% | 55.6% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Brown | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 0 | 5 |
| Kelsey Crooks | 1-5 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 0 | 2 |
| Morgan Hosier | 1-5 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 3 |
| Kayla Hurley | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 6 |
| Sara Stacy | 0-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| Allison Viney | 4-6 | 1-1 | 1-3 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 10 |
| Kelly Sullivan | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-29 | 2-3 | 4-6 | 18 | 22 | 40 | 7 | 5 | 0 | 17 | 0 | 28 | |
| 37.9% | 66.7% | 66.7% | ||||||||||
