
Girls Basketball - Game Statistics
| Wednesday, January 4, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 9-16 | 2-6 | 10-11 | 2 | 5 | 7 | 10 | 8 | 2 | 3 | 1 | 30 |
| Brittany Frappier | 4-10 | 2-5 | 3-6 | 2 | 1 | 3 | 5 | 5 | 0 | 4 | 4 | 13 |
| Megan Christmann | 5-13 | 0-0 | 2-3 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | 1 | 12 |
| Chelsey Davis | 4-7 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 4 | 8 |
| Miranda Mougey | 2-8 | 0-4 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Vlasic | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 4 |
| Mallory Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 4-15 | 15-22 | 10 | 26 | 36 | 21 | 17 | 5 | 16 | 15 | 71 | |
| 45.6% | 26.7% | 68.2% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| India Davis | 4-12 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 3 | 8 |
| Carly Gregory | 7-11 | 0-0 | 3-5 | 4 | 8 | 12 | 1 | 3 | 1 | 2 | 1 | 17 |
| Courtney Sanders | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
| Morgan Spitzer | 3-4 | 1-1 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 2 | 12 |
| Maura Valley | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 6 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Brown | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shelby Gresse | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Allie Hatcher | 0-4 | 0-3 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Liz Walton | 1-8 | 0-3 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 1-10 | 9-17 | 13 | 21 | 34 | 9 | 11 | 1 | 28 | 16 | 42 | |
| 34.0% | 10.0% | 52.9% | ||||||||||
