
Girls Basketball - Game Statistics
| Wednesday, February 8, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 14-23 | 2-7 | 2-4 | 4 | 6 | 10 | 10 | 10 | 0 | 2 | 0 | 32 |
| Chelsey Davis | 5-12 | 0-0 | 4-5 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 14 |
| Megan Christmann | 3-5 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 9 |
| Brittany Frappier | 8-10 | 6-7 | 1-2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 23 |
| Miranda Mougey | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Vlasic | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Taylor Henry | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kaytlyn Boswell | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jordan Bair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briana Macy | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mallory Rice | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-63 | 10-18 | 10-15 | 10 | 21 | 31 | 23 | 20 | 1 | 7 | 8 | 92 | |
| 57.1% | 55.6% | 66.7% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Yoder | 5-15 | 2-10 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 2 | 15 |
| Domonique Johnson | 3-13 | 1-4 | 5-7 | 3 | 8 | 11 | 0 | 0 | 0 | 5 | 3 | 12 |
| Marissa Wilbur | 2-5 | 0-2 | 6-8 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 10 |
| Brooklyn Terrill | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| Courtney Forsythe | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Sosby | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emmalee Rumney | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Baughman | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessie Dodson | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carli Henman | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jackie Melvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Melvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-16 | 14-20 | 10 | 25 | 35 | 4 | 2 | 0 | 21 | 13 | 49 | |
| 32.7% | 18.8% | 70.0% | ||||||||||
