
Girls Basketball - Game Statistics
| Tuesday, February 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Catherine Hanlin | 1-5 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| Taylor Dyke | 6-16 | 0-5 | 5-8 | 3 | 2 | 5 | 0 | 2 | 0 | 6 | 3 | 17 |
| Lindsay Black | 3-15 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 6 | 1 | 6 |
| Brittany Kite | 1-4 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | 4 |
| Sarah Meginnes | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Stradling | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kelsie Warner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dana Heckman | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heather Lowery | 1-1 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 0-6 | 10-19 | 14 | 15 | 29 | 0 | 5 | 2 | 19 | 15 | 34 | |
| 26.1% | 0.0% | 52.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Barhorst | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chelsea Clawson | 3-4 | 1-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
| Erica Comer | 4-6 | 1-1 | 0-2 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 9 |
| Bethany Feitshans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Morgan Miller | 5-9 | 3-5 | 2-2 | 1 | 2 | 3 | 4 | 5 | 2 | 3 | 1 | 15 |
| Jenna Nelson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Krystah Pickrell | 1-3 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Halee Printz | 3-5 | 0-0 | 3-5 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 9 |
| Anna Rosselit | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellise Sharpe | 10-17 | 2-4 | 2-4 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 24 |
| Katie Zellers | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 8-16 | 8-15 | 9 | 15 | 24 | 18 | 11 | 4 | 10 | 14 | 74 | |
| 56.9% | 50.0% | 53.3% | ||||||||||
