
Girls Basketball - Game Statistics
| Monday, December 9, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 1-7 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 5 |
| Katelyn Grigg | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| Taylor Lewis | 1-10 | 1-8 | 2-4 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 5 |
| Braxton Rogan | 3-12 | 0-0 | 6-8 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 12 |
| Hunter Rogan | 1-8 | 0-3 | 0-0 | 2 | 3 | 5 | 6 | 0 | 0 | 5 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katy Curnutte | 1-7 | 1-7 | 0-3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| Madison Dolby | 2-8 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Taylor Russell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Weinert | 0-0 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-55 | 4-25 | 13-21 | 18 | 18 | 36 | 9 | 4 | 0 | 12 | 16 | 37 | |
| 18.2% | 16.0% | 61.9% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 4-8 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 4 | 9 |
| Ashley Egan | 4-6 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 10 |
| Miaya Foy | 1-8 | 0-1 | 3-6 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 5 |
| Kylee Watercutter | 2-5 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 5 |
| Bri Wells-Barnes | 2-8 | 0-2 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bria Foy | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sylvia Hudson | 5-14 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 11 |
| Brittany Iriarte | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Celena Taborn | 3-9 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 3 | 0 | 1 | 6 |
| Hayley Powers | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Sadi Timmons | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-63 | 2-10 | 9-16 | 18 | 26 | 44 | 3 | 9 | 5 | 11 | 18 | 57 | |
| 36.5% | 20.0% | 56.3% | ||||||||||
