
Girls Basketball - Game Statistics
| Monday, February 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| HOLLY BERNHOLD | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| CHELSEA CLAWSON | 2-6 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 6 |
| CARLY CLODFELTER | 4-9 | 1-2 | 5-6 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 14 |
| AUBREY COX | 3-7 | 0-0 | 0-3 | 5 | 5 | 10 | 1 | 2 | 1 | 1 | 1 | 6 |
| CASSIE GINGERICH | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| MAKENZIE LOGAN | 2-8 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 5 |
| ALI MUSE | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| HALEE PRINTZ | 5-15 | 0-3 | 2-5 | 2 | 3 | 5 | 4 | 3 | 0 | 2 | 1 | 12 |
| SAMMIE ROWLAND | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| MIKENNA VARVEL | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CASSIDY WASSON | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 2 | 2 |
| KELSEY WERTZ | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 1-6 | 14-26 | 17 | 16 | 33 | 18 | 16 | 1 | 4 | 16 | 57 | |
| 36.8% | 16.7% | 53.8% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Clark | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| Libby Clayton | 1-5 | 0-1 | 2-4 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 4 |
| Allyson Frogge | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Shelby Moses | 3-3 | 2-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 9 |
| Brittney Petrosky | 1-8 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hixenbaugh | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Olivia Schoenherr | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| Holly Simones | 1-2 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-32 | 2-6 | 6-11 | 6 | 16 | 22 | 2 | 3 | 2 | 24 | 19 | 28 | |
| 31.3% | 33.3% | 54.5% | ||||||||||
