
Girls Basketball - Game Statistics
| Thursday, January 16, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Garberich | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Kaitlin Gregory | 1-2 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 4 |
| Mysti Murnahan | 1-5 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 5 |
| Morgan Spitzer | 2-7 | 0-0 | 4-8 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 8 |
| Liz Walton | 2-4 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyla Driskill | 1-6 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 5 |
| Tiana Gordan | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Grace Miller | 1-5 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 4 |
| Audrey Seeberg | 0-3 | 0-3 | 3-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Taylor Yontz | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 0-3 | 18-32 | 7 | 22 | 29 | 5 | 14 | 0 | 16 | 13 | 38 | |
| 25.0% | 0.0% | 56.3% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Je'eira Booker | 1-16 | 0-4 | 5-10 | 3 | 3 | 6 | 0 | 3 | 0 | 6 | 0 | 7 |
| T'erra Eubanks | 2-12 | 1-5 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 7 |
| McKenzie Fain | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ida May | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanesha Mc David | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brianna Napper | 0-3 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 2 | 3 | 2 | 0 | 0 |
| Aneen Shelton | 1-5 | 0-0 | 4-4 | 8 | 6 | 14 | 0 | 2 | 0 | 3 | 0 | 6 |
| Megan Smith | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Kailyn Swinder | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-46 | 1-10 | 11-18 | 11 | 25 | 36 | 0 | 13 | 3 | 23 | 0 | 20 | |
| 8.7% | 10.0% | 61.1% | ||||||||||
