
Girls Basketball - Game Statistics
| Monday, January 13, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalie Purk | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 4 |
| Heather Lowery | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 5 | 2 | 2 |
| Lindsey Black | 4-15 | 1-1 | 1-4 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 10 |
| Megan Thompson | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 8 |
| Kayla Tullis | 0-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Springer | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Paige Weeks | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lilly Quesenberry | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3 |
| Sarah Henry | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Bethany Horner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 1-9 | 2-7 | 7 | 9 | 16 | 9 | 14 | 2 | 19 | 14 | 29 | |
| 28.9% | 11.1% | 28.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Allen | 5-7 | 0-1 | 3-4 | 2 | 5 | 7 | 4 | 3 | 2 | 2 | 1 | 13 |
| Morgen Grunkemeyer | 3-7 | 0-0 | 0-3 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 6 |
| Kayla Schrubb | 3-7 | 0-0 | 0-6 | 5 | 8 | 13 | 1 | 1 | 0 | 5 | 0 | 6 |
| Hannah Went | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 2 | 4 |
| Macy Yount | 6-9 | 2-3 | 0-1 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Brown | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Conner Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danajha Clemons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teija Davis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Janise Hummel | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 4 |
| Ale Painter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Strevell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 2-4 | 7-18 | 12 | 20 | 32 | 14 | 14 | 2 | 24 | 8 | 51 | |
| 56.8% | 50.0% | 38.9% | ||||||||||
