
Girls Basketball - Game Statistics
| Saturday, January 4, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Curnutte | 2-7 | 0-0 | 0-0 | 6 | 8 | 14 | 0 | 2 | 0 | 2 | 0 | 4 |
| Katelyn Grigg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Lewis | 0-2 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Braxton Rogan | 9-16 | 0-0 | 3-4 | 5 | 10 | 15 | 0 | 2 | 0 | 3 | 2 | 21 |
| Hunter Rogan | 0-2 | 0-1 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katy Curnutte | 0-10 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 3 | 0 |
| Madison Dolby | 2-7 | 0-4 | 5-7 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 4 | 9 |
| Taylor Russell | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Weinert | 0-3 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 0-11 | 15-20 | 18 | 28 | 46 | 6 | 10 | 0 | 19 | 16 | 41 | |
| 26.5% | 0.0% | 75.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalie Purk | 2-8 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| Heather Lowery | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lindsey Black | 8-16 | 1-1 | 6-8 | 3 | 0 | 3 | 4 | 9 | 0 | 1 | 2 | 23 |
| Megan Thompson | 1-11 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 2 | 3 | 1 | 2 |
| Dana Heckman | 2-6 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 2 | 1 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Springer | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 2 |
| Paige Weeks | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Lilly Quesenberry | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sarah Henry | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayla Tullis | 3-7 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 4-5 | 10-13 | 11 | 21 | 32 | 12 | 14 | 4 | 11 | 19 | 48 | |
| 29.8% | 80.0% | 76.9% | ||||||||||
